Index of /target/attendance

 NameLast modifiedSizeDescription

 Parent Directory   -  
 jquery-ui.js 2018-07-23 20:55 508K 
 search.ico 2018-07-23 20:55 266K 
 add.ico 2018-07-23 20:55 168K 
 angular.min.js 2018-07-23 20:55 162K 
 jquery-1.12.0.min.js 2018-07-23 20:55 95K 
 jquery.min.js 2018-07-23 20:55 95K 
 background.png 2018-07-23 20:55 76K 
 main.png 2018-07-23 20:55 75K 
 attendanceprn.php 2018-07-23 20:55 12K 
 search.jpg 2018-07-23 20:55 12K 
 invoice2.php 2020-02-17 14:27 11K 
 invoice1.php 2018-07-24 20:58 11K 
 invoicerangefromresu..>2018-07-24 20:47 9.0K 
 edit.ico 2018-07-23 20:55 8.8K 
 del.jpg 2018-07-23 20:55 6.8K 
 paidunpaid.php 2018-07-23 20:55 5.7K 
 edit1.jpg 2018-07-23 20:55 5.6K 
 unpaidinvoice.php 2018-07-23 20:55 5.6K 
 paidinvoice.php 2018-07-23 20:55 5.6K 
 receiptrangefrom.php 2018-07-23 20:55 5.0K 
 invoicerangefrom.php 2018-07-28 09:47 4.9K 
 add.png 2018-07-23 20:55 4.5K 
 delete.jpg 2018-07-23 20:55 4.5K 
 delete.png 2018-07-23 20:55 3.9K 
 receiptrangefromresu..>2018-07-23 20:55 3.7K 
 warehousewise.php 2018-07-23 20:55 2.9K 
 viewall.png 2018-07-23 20:55 2.3K 
 attendanceinsertresu..>2018-07-24 20:14 2.2K 
 attendanceinsertresu..>2018-07-24 20:27 2.2K 
 salesinvoice1.php 2018-07-23 20:55 1.8K 
 back.png 2018-07-23 20:55 1.8K 
 bg18.jpg 2018-07-23 20:55 1.7K 
 warehouse.php 2018-07-23 20:55 1.7K 
 salesbank.php 2018-07-23 20:55 1.7K 
 salescustomerledger1..>2018-07-23 20:55 1.7K 
 salesitem1.php 2018-07-23 20:55 1.7K 
 salesitem.php 2018-07-23 20:55 1.7K 
 salescustomerledger.php2018-07-23 20:55 1.7K 
 salesitemledger1.php 2018-07-23 20:55 1.7K 
 salesbankledger1.php 2018-07-23 20:55 1.7K 
 salesitemledger.php 2018-07-23 20:55 1.7K 
 salesbankledger.php 2018-07-23 20:55 1.7K 
 receipt1.php 2018-07-23 20:55 1.7K 
 receipt.php 2018-07-23 20:55 1.7K 
 attendance.php 2018-07-28 09:45 1.6K 
 home.png 2018-07-23 20:55 1.6K 
 salescustomer1.php 2018-07-23 20:55 1.6K 
 salescustomer.php 2018-07-23 20:55 1.6K 
 salesreport.php 2018-07-23 20:55 1.5K 
 customerledgerselect..>2018-07-23 20:55 1.2K 
 getData.php 2018-07-23 20:55 1.1K 
 salesinvoiceprnall.php 2018-07-23 20:55 1.1K 
 salescustomerledgerp..>2018-07-23 20:55 1.0K 
 attendanceprnall.php 2018-07-24 01:54 1.0K 
 warehouseprnall.php 2018-07-23 20:55 1.0K 
 salesitemledgerprnal..>2018-07-23 20:55 1.0K 
 salesbankledgerprnal..>2018-07-23 20:55 1.0K 
 salesitemprnall.php 2018-07-23 20:55 1.0K 
 salesbankprnall.php 2018-07-23 20:55 1.0K 
 receiptprnall.php 2018-07-23 20:55 1.0K 
 index20.php 2018-09-10 08:24 960  
 style.css 2018-07-23 20:55 938  
 itemledgerselect.php 2018-07-23 20:55 900  
 bankledgerselect.php 2018-07-23 20:55 883  
 companypassresult.php 2018-07-23 21:07 668  
 salescompany.php 2018-07-28 01:26 647  
 salesstart.php 2018-07-28 01:22 589  
 connection.php 2018-07-23 20:55 544  
 suminvoice1.php 2018-07-23 20:55 432  
 sumreceipt1.php 2018-07-23 20:55 430  
 sumcustomer1.php 2018-07-23 20:55 429  
 sumcustledger.php 2018-07-23 20:55 428  
 sumbankledger.php 2018-07-23 20:55 428  
 sumitem1.php 2018-07-23 20:55 425  
 sumbank1.php 2018-07-23 20:55 425  
 getUsers.php 2018-07-23 20:55 413  
 dbconnect.php 2018-07-23 20:55 390  
 config.php 2018-07-23 20:55 330  
 dbconnect2.php 2018-07-23 20:55 35  
 uploads/ 2018-09-13 09:06 -  
 style1/ 2018-07-23 20:55 -  
 style/ 2018-07-28 09:45 -  
 salesinvoice/ 2018-07-23 20:55 -  
 report/ 2018-07-23 20:55 -  
 menu/ 2018-07-23 20:55 -  
 customer/ 2018-07-28 01:29 -  
 css1new/ 2018-07-24 00:31 -  
 company/ 2018-07-28 01:32 -  
 attendance/ 2018-07-28 09:51 -