Index of /target/chqrecord

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add.ico 2018-07-26 00:39 168K 
 add.png 2018-07-26 00:39 4.5K 
 angular.min.js 2018-07-26 00:39 162K 
 back.png 2018-07-26 00:39 1.8K 
 background.png 2018-07-26 00:39 76K 
 bank.php 2018-07-27 00:55 6.8K 
 bank/ 2018-07-28 10:50 -  
 bankedit.php 2018-07-26 01:03 3.5K 
 bankledger/ 2018-07-26 00:39 -  
 bankledgerselect.php 2018-07-26 00:39 883  
 bg18.jpg 2018-07-26 00:39 1.7K 
 bouncedelete.php 2018-07-27 04:21 291  
 bounceresult.php 2018-07-27 02:01 1.6K 
 bounceview.php 2018-07-28 10:54 1.6K 
 bounceview1.php 2018-07-27 04:22 5.3K 
 company/ 2018-07-28 01:52 -  
 companypassresult.php 2018-07-26 00:47 666  
 config.php 2018-07-26 00:39 330  
 connection.php 2018-07-26 00:39 544  
 css1new/ 2018-07-26 00:39 -  
 customer/ 2018-07-26 00:39 -  
 customerledger/ 2018-07-26 00:39 -  
 customerledgerselect..>2018-07-26 00:39 1.2K 
 dbconnect.php 2018-07-26 00:39 390  
 del.jpg 2018-07-26 00:39 6.8K 
 delete.jpg 2018-07-26 00:39 4.5K 
 delete.png 2018-07-26 00:39 3.9K 
 depositedresult.php 2018-07-27 02:02 1.6K 
 depositedview.php 2018-07-28 10:55 1.6K 
 depositedview1.php 2018-07-27 01:30 12K 
 edit.ico 2018-07-26 00:39 8.8K 
 edit1.jpg 2018-07-26 00:39 5.6K 
 getData.php 2018-07-26 00:39 1.1K 
 getUsers.php 2018-07-26 00:39 413  
 home.png 2018-07-26 00:39 1.6K 
 index20.php 2018-09-10 08:24 955  
 invoicerangefrom.php 2018-07-26 00:39 5.0K 
 invoicerangefromresu..>2018-07-26 00:39 3.7K 
 issue.php 2018-07-28 10:56 1.6K 
 issuebank.php 2018-07-27 02:53 14K 
 issuedelete.php 2018-07-27 04:25 289  
 issueresult.php 2018-07-27 02:37 1.6K 
 issueview.php 2018-07-28 10:56 1.6K 
 issueview1.php 2018-07-27 04:25 10K 
 itemledgerselect.php 2018-07-26 00:39 900  
 jquery-1.12.0.min.js 2018-07-26 00:39 95K 
 jquery-ui.js 2018-07-26 00:39 508K 
 jquery.min.js 2018-07-26 00:39 95K 
 main.png 2018-07-26 00:39 75K 
 menu/ 2018-07-26 00:39 -  
 postdated.php 2018-07-28 10:53 1.6K 
 postdatedresult.php 2018-07-27 00:28 1.5K 
 postdatedview.php 2018-07-28 10:54 1.6K 
 postdatedview1.php 2018-07-27 04:16 13K 
 postdelete.php 2018-07-27 04:18 325  
 report/ 2018-07-26 00:39 -  
 salesbank.php 2018-07-28 10:47 1.7K 
 salesbankledger.php 2018-07-28 10:47 1.7K 
 salesbankledger1.php 2018-07-28 10:48 1.7K 
 salesbankledgerprnal..>2018-07-26 00:39 1.0K 
 salesbankprnall.php 2018-07-26 00:39 1.0K 
 salescompany.php 2018-07-28 01:55 647  
 salescustomer.php 2018-07-26 00:39 1.6K 
 salescustomer1.php 2018-07-26 00:39 1.6K 
 salescustomerledger.php2018-07-26 00:39 1.7K 
 salescustomerledger1..>2018-07-26 00:39 1.7K 
 salescustomerledgerp..>2018-07-26 00:39 1.0K 
 salescustomerprnall.php2018-07-26 00:39 1.0K 
 salesinvoice/ 2018-07-30 12:55 -  
 salesinvoice1.php 2018-07-26 00:39 1.8K 
 salesinvoiceprnall.php 2018-07-26 00:39 1.1K 
 salesitemledger.php 2018-07-26 00:39 1.7K 
 salesitemledger1.php 2018-07-26 00:39 1.7K 
 salesitemledgerprnal..>2018-07-26 00:39 1.0K 
 salesreport.php 2018-07-28 10:52 1.5K 
 salesstart.php 2018-07-28 01:54 579  
 search.ico 2018-07-26 00:39 266K 
 search.jpg 2018-07-26 00:39 12K 
 style.css 2018-07-26 00:39 938  
 style/ 2018-07-28 10:46 -  
 style1/ 2018-07-26 00:39 -  
 sumbank1.php 2018-07-26 00:39 425  
 sumbankledger.php 2018-07-26 00:39 428  
 sumcustledger.php 2018-07-26 00:39 428  
 sumcustomer1.php 2018-07-26 00:39 429  
 suminvoice1.php 2018-07-26 00:39 432  
 uploads/ 2018-09-13 09:06 -  
 viewall.png 2018-07-26 00:39 2.3K