Index of /target/grregister

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add.ico 2018-07-23 11:13 168K 
 add.png 2018-07-23 11:13 4.5K 
 angular.min.js 2018-07-23 11:13 162K 
 back.png 2018-07-23 11:13 1.8K 
 background.png 2018-07-23 11:13 76K 
 bankledgerselect.php 2018-07-23 11:13 883  
 bg18.jpg 2018-07-23 11:13 1.7K 
 company/ 2018-07-28 02:10 -  
 companypassresult.php 2018-07-23 11:22 668  
 config.php 2018-07-23 11:13 330  
 connection.php 2018-07-23 11:13 544  
 css1new/ 2018-07-23 11:13 -  
 customer/ 2018-07-23 15:34 -  
 customerledgerselect..>2018-07-23 11:13 1.2K 
 dbconnect.php 2018-07-23 11:13 390  
 dbconnect2.php 2018-07-23 11:13 35  
 del.jpg 2018-07-23 11:13 6.8K 
 delete.jpg 2018-07-23 11:13 4.5K 
 delete.png 2018-07-23 11:13 3.9K 
 edit.ico 2018-07-23 11:13 8.8K 
 edit1.jpg 2018-07-23 11:13 5.6K 
 getData.php 2018-07-23 11:13 1.1K 
 getUsers.php 2018-07-23 11:13 413  
 grregister.php 2018-07-28 10:17 1.6K 
 grregister/ 2018-07-28 10:20 -  
 grregisterprn.php 2018-07-23 14:36 12K 
 grregisterprnall.php 2018-07-23 16:00 1.0K 
 home.png 2018-07-23 11:13 1.6K 
 index20.php 2018-09-10 08:25 952  
 invoicerangefrom.php 2018-07-23 11:13 5.0K 
 invoicerangefromresu..>2018-07-23 11:13 3.7K 
 itemledgerselect.php 2018-07-23 11:13 900  
 jquery-1.12.0.min.js 2018-07-23 11:13 95K 
 jquery-ui.js 2018-07-23 11:13 508K 
 jquery.min.js 2018-07-23 11:13 95K 
 main.png 2018-07-23 11:13 75K 
 menu/ 2018-07-23 11:13 -  
 paidinvoice.php 2018-07-23 11:13 5.6K 
 paidunpaid.php 2018-07-23 11:13 5.7K 
 receipt.php 2018-07-23 11:13 1.7K 
 receipt1.php 2018-07-23 11:13 1.7K 
 receiptprnall.php 2018-07-23 11:13 1.0K 
 receiptrangefrom.php 2018-07-23 11:13 5.0K 
 receiptrangefromresu..>2018-07-23 11:13 3.7K 
 salesbank.php 2018-07-23 11:13 1.7K 
 salesbankledger.php 2018-07-23 11:13 1.7K 
 salesbankledger1.php 2018-07-23 11:13 1.7K 
 salesbankledgerprnal..>2018-07-23 11:13 1.0K 
 salesbankprnall.php 2018-07-23 11:13 1.0K 
 salescompany.php 2018-07-28 02:12 647  
 salescustomer.php 2018-07-23 11:13 1.6K 
 salescustomer1.php 2018-07-23 11:13 1.6K 
 salescustomerledger.php2018-07-23 11:13 1.7K 
 salescustomerledger1..>2018-07-23 11:13 1.7K 
 salescustomerledgerp..>2018-07-23 11:13 1.0K 
 salesinvoice/ 2018-07-23 18:52 -  
 salesinvoice1.php 2018-07-23 11:13 1.8K 
 salesinvoiceprnall.php 2018-07-23 11:13 1.1K 
 salesitem.php 2018-07-23 11:13 1.7K 
 salesitem1.php 2018-07-23 11:13 1.7K 
 salesitemledger.php 2018-07-23 11:13 1.7K 
 salesitemledger1.php 2018-07-23 11:13 1.7K 
 salesitemledgerprnal..>2018-07-23 11:13 1.0K 
 salesitemprnall.php 2018-07-23 11:13 1.0K 
 salesreport.php 2018-07-23 11:13 1.5K 
 salesstart.php 2018-07-28 02:14 573  
 search.ico 2018-07-23 11:13 266K 
 search.jpg 2018-07-23 11:13 12K 
 style.css 2018-07-23 11:13 938  
 style/ 2018-07-28 10:18 -  
 style1/ 2018-07-23 11:13 -  
 sumbank1.php 2018-07-23 11:13 425  
 sumbankledger.php 2018-07-23 11:13 428  
 sumcustledger.php 2018-07-23 11:13 428  
 sumcustomer1.php 2018-07-23 11:13 429  
 suminvoice1.php 2018-07-23 11:13 432  
 sumitem1.php 2018-07-23 11:13 425  
 sumreceipt1.php 2018-07-23 11:13 430  
 unpaidinvoice.php 2018-07-23 11:13 5.6K 
 uploads/ 2018-09-13 09:07 -  
 viewall.png 2018-07-23 11:13 2.3K 
 warehouse.php 2018-07-23 11:13 1.7K 
 warehouseprnall.php 2018-07-23 11:13 1.0K 
 warehousewise.php 2018-07-23 11:13 2.9K