Index of /target/purchaseinvoice

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add.ico 2018-07-18 10:30 168K 
 add.png 2018-07-18 10:30 4.5K 
 angular.min.js 2018-07-18 10:30 162K 
 back.png 2018-07-18 10:30 1.8K 
 background.png 2018-07-18 10:30 76K 
 bankledger/ 2018-07-18 10:30 -  
 bg18.jpg 2018-07-18 10:30 1.7K 
 css1new/ 2018-07-18 10:30 -  
 customerledger/ 2018-07-18 10:30 -  
 dbconnect2.php 2018-07-18 10:30 35  
 del.jpg 2018-07-18 10:30 6.8K 
 delete.jpg 2018-07-18 10:30 4.5K 
 delete.png 2018-07-18 10:30 3.9K 
 edit.ico 2018-07-18 10:30 8.8K 
 edit1.jpg 2018-07-18 10:30 5.6K 
 getData.php 2018-07-18 10:30 1.1K 
 getUsers.php 2018-07-18 10:30 413  
 home.png 2018-07-18 10:30 1.6K 
 itemledger/ 2018-07-18 10:30 -  
 jquery-1.12.0.min.js 2018-07-18 10:30 95K 
 jquery-ui.js 2018-07-18 10:30 508K 
 jquery.min.js 2018-07-18 10:30 95K 
 main.png 2018-07-18 10:30 75K 
 menu/ 2018-07-18 10:30 -  
 report/ 2018-07-18 10:30 -  
 salesbankledgerprnal..>2018-07-18 10:30 1.0K 
 salesbankprnall.php 2018-07-18 10:30 1.0K 
 salescustomerledgerp..>2018-07-18 10:30 1.0K 
 salesinvoiceprnall.php 2018-07-18 10:30 1.1K 
 salesitemledgerprnal..>2018-07-18 10:30 1.0K 
 salesitemprnall.php 2018-07-18 10:30 1.0K 
 search.ico 2018-07-18 10:30 266K 
 search.jpg 2018-07-18 10:30 12K 
 style.css 2018-07-18 10:30 938  
 style1/ 2018-07-18 10:30 -  
 sumbank1.php 2018-07-18 10:30 425  
 sumbankledger.php 2018-07-18 10:30 428  
 sumcustledger.php 2018-07-18 10:30 428  
 sumitem1.php 2018-07-18 10:30 425  
 sumreceipt1.php 2018-07-18 10:30 430  
 viewall.png 2018-07-18 10:30 2.3K 
 warehouseprnall.php 2018-07-18 10:30 1.0K 
 companypassresult.php 2018-07-18 10:38 670  
 suminvoice1.php 2018-07-18 11:00 435  
 sumcustomer1.php 2018-07-18 11:32 427  
 salescustomerprnall.php2018-07-18 11:58 1.0K 
 addsalesinvoice/ 2018-07-18 12:08 -  
 customerledgerselect..>2018-07-18 15:28 1.2K 
 receipt/ 2018-07-18 16:07 -  
 receiptprnall.php 2018-07-18 18:32 1.0K 
 itemledgerselect.php 2018-07-18 20:48 903  
 bankledgerselect.php 2018-07-18 20:57 883  
 paymentrangefromresu..>2018-07-20 20:33 3.7K 
 invoicerangefromresu..>2018-07-20 20:44 3.7K 
 paidinvoice.php 2018-07-20 20:52 5.6K 
 paidunpaid.php 2018-07-20 21:00 5.7K 
 unpaidinvoice.php 2018-07-20 21:03 5.6K 
 warehousewise.php 2018-07-20 21:05 2.9K 
 config.php 2018-07-22 00:24 330  
 connection.php 2018-07-22 00:24 544  
 dbconnect.php 2018-07-22 00:24 390  
 salesinvoice/ 2018-07-27 16:27 -  
 salesstart.php 2018-07-28 01:39 637  
 company/ 2018-07-28 01:44 -  
 salescompany.php 2018-07-28 01:47 664  
 salesinvoice.php 2018-07-28 11:21 1.6K 
 style/ 2018-07-28 11:22 -  
 salescustomer.php 2018-07-28 11:24 1.6K 
 salescustomer1.php 2018-07-28 11:25 1.6K 
 salesinvoice1.php 2018-07-28 11:26 1.6K 
 salesitem.php 2018-07-28 11:27 1.7K 
 salesitem1.php 2018-07-28 11:28 1.7K 
 warehouse.php 2018-07-28 11:29 1.7K 
 salesreport.php 2018-07-28 11:30 1.5K 
 salesbank.php 2018-07-28 11:30 1.7K 
 salesbankledger.php 2018-07-28 11:31 1.7K 
 salesbankledger1.php 2018-07-28 11:31 1.7K 
 receipt.php 2018-07-28 11:33 1.7K 
 receipt1.php 2018-07-28 11:33 1.7K 
 salescustomerledger.php2018-07-28 11:35 1.7K 
 salescustomerledger1..>2018-07-28 11:35 1.7K 
 salesitemledger.php 2018-07-28 11:36 1.7K 
 salesitemledger1.php 2018-07-28 11:37 1.7K 
 paymentrangefrom.php 2018-07-28 11:38 5.0K 
 invoicerangefrom.php 2018-07-28 11:39 5.0K 
 customer/ 2018-07-28 11:42 -  
 item/ 2018-07-28 11:45 -  
 warehouse/ 2018-07-28 11:48 -  
 bank/ 2018-07-28 11:50 -  
 index20.php 2018-09-10 08:23 936  
 uploads/ 2018-09-13 09:05 -